SMLF ISHARES TR
US SML CAP EQT
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 300 | 39,228,726 | $3.50B | 38 | 123 | 91 | 12 | $266.36M |
| 2026Q1 | 269 | 36,276,101 | $2.74B | 29 | 120 | 75 | 13 | $389.03M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Added | $58.86M |
| BANK OF AMERICA CORP /DE/ | Added | $37.98M |
| Cambridge Investment Research Advisors, Inc. | Added | $36.70M |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | New | $35.24M |
| AMERIPRISE FINANCIAL INC | Added | $16.89M |
| OSAIC HOLDINGS, INC. | Added | $15.42M |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | Added | $10.84M |
| RAYMOND JAMES FINANCIAL INC | Added | $8.52M |
| MORGAN STANLEY | Added | $7.09M |
| WELLS FARGO & COMPANY/MN | Added | $7.02M |
| Cetera Investment Advisers | Added | $6.98M |
| Modern Wealth Management, LLC | Added | $6.69M |
| Redhawk Wealth Advisors, Inc. | Added | $5.78M |
| Annex Advisory Services, LLC | Added | $5.73M |
| HighTower Advisors, LLC | Added | $4.87M |
| MML INVESTORS SERVICES, LLC | Added | $4.85M |
| LPL Financial LLC | Added | $4.34M |
| BlackRock, Inc. | Added | $3.71M |
| Steward Partners Investment Advisory, LLC | Added | $3.36M |
| CARY STREET PARTNERS FINANCIAL LLC | Added | $3.15M |
2026Q2 top sells
| Systelligence, LLC | Sold out | -$16.42M |
| Advance Capital Management, Inc. | Reduced | -$6.18M |
| FMR LLC | Reduced | -$5.49M |
| Strategic Financial Services, Inc. | Reduced | -$5.23M |
| Valmark Advisers, Inc. | Reduced | -$4.80M |
| Financial Management Professionals, Inc. | Reduced | -$4.30M |
| Thrivent Financial for Lutherans | Reduced | -$3.82M |
| Mariner, LLC | Reduced | -$3.63M |
| Addison Advisors LLC | Reduced | -$3.37M |
| EXCHANGE TRADED CONCEPTS, LLC | Reduced | -$2.59M |
| Talisman Wealth Advisors LLC | Sold out | -$2.12M |
| Wealth Enhancement Trust Services, Inc. | Reduced | -$1.80M |
| Hibernia Wealth Partners, LLC | Reduced | -$1.00M |
| D.A. DAVIDSON & CO. | Reduced | -$688,517 |
| Farther Finance Advisors, LLC | Reduced | -$542,596 |
| Janney Montgomery Scott LLC | Reduced | -$535,642 |
| Ascentis Independent Advisors | Sold out | -$465,924 |
| Equitable Holdings, Inc. | Reduced | -$456,311 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | -$430,100 |
| Clearwater Capital Advisors, LLC | Reduced | -$398,277 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| Strategic Financial Services, Inc. | 3,777,784 | $336.75M | 14.75% | -58,658 | Reduced |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 3,244,719 | $289.23M | 0.04% | 660,321 | Added |
| WELLS FARGO & COMPANY/MN | 3,047,559 | $271.66M | 0.04% | 78,738 | Added |
| AMERIPRISE FINANCIAL INC | 2,175,644 | $194.15M | 0.04% | 189,242 | Added |
| LPL Financial LLC | 1,593,475 | $142.04M | 0.03% | 48,633 | Added |
| Advance Capital Management, Inc. | 1,476,512 | $131.62M | 4.25% | -69,274 | Reduced |
| BANK OF AMERICA CORP /DE/ | 1,428,258 | $127.31M | 0.01% | 426,121 | Added |
| Valmark Advisers, Inc. | 1,280,840 | $114.17M | 1.21% | -53,795 | Reduced |
| Acropolis Investment Management, LLC | 982,634 | $87.59M | 3.46% | 3,589 | Added |
| Cetera Investment Advisers | 832,049 | $74.17M | 0.07% | 78,300 | Added |
| Modern Wealth Management, LLC | 809,068 | $72.12M | 0.86% | 75,094 | Added |
| Cambridge Investment Research Advisors, Inc. | 789,936 | $70.41M | 0.08% | 411,727 | Added |
| FMR LLC | 720,940 | $64.26M | 0.00% | -61,628 | Reduced |
| VANTAGEPOINT INVESTMENT ADVISERS LLC | 667,125 | $59.47M | 0.44% | 0 | Unchanged |
| HighTower Advisors, LLC | 645,667 | $57.55M | 0.06% | 54,639 | Added |
| Annex Advisory Services, LLC | 625,277 | $55.74M | 0.95% | 64,316 | Added |
| RAYMOND JAMES FINANCIAL INC | 488,894 | $43.58M | 0.01% | 95,576 | Added |
| BlackRock, Inc. | 481,475 | $42.92M | 0.00% | 41,672 | Added |
| Financial Management Professionals, Inc. | 474,926 | $42.33M | 4.01% | -48,264 | Reduced |
| Clearwater Capital Advisors, LLC | 474,741 | $42.32M | 3.10% | -4,468 | Reduced |
| Cornerstone Planning Group LLC | 481,038 | $41.62M | 5.24% | 9,891 | Added |
| OSAIC HOLDINGS, INC. | 464,450 | $41.41M | 0.05% | 172,952 | Added |
| Ullmann Wealth Partners Group, LLC | 430,738 | $38.40M | 3.49% | -2,091 | Reduced |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 413,988 | $36.90M | 0.02% | 121,566 | Added |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 395,557 | $35.24M | 0.11% | 395,557 | New |
| Pacific Center for Financial Services | 378,802 | $33.77M | 7.53% | 515 | Added |
| COMMONWEALTH EQUITY SERVICES, LLC | 357,412 | $31.86M | 0.04% | 32,101 | Added |
| Madison Wealth Partners, Inc | 319,045 | $28.44M | 3.62% | 14,111 | Added |
| River Wealth Advisors LLC | 315,394 | $28.11M | 2.94% | -2,580 | Reduced |
| MORGAN STANLEY | 294,229 | $26.23M | 0.00% | 79,549 | Added |
| Focus Partners Wealth | 291,939 | $26.02M | 0.03% | 2,050 | Added |
| Fox Financial, Inc | 281,234 | $25.07M | 17.46% | -2,142 | Reduced |
| Private Advisor Group, LLC | 277,468 | $24.73M | 0.11% | 2,740 | Added |
| RESTON WEALTH MANAGEMENT LLC | 264,869 | $23.61M | 6.36% | -1,419 | Reduced |
| INTEGRITY ALLIANCE, LLC. | 259,831 | $23.16M | 0.72% | -1,038 | Reduced |
| UBS Group AG | 222,938 | $19.87M | 0.00% | 12,528 | Added |
| YHB Investment Advisors, Inc. | 222,217 | $19.81M | 1.27% | 32,382 | Added |
| Family Office Research LLC | 205,028 | $18.28M | 6.86% | -388 | Reduced |
| MML INVESTORS SERVICES, LLC | 202,079 | $18.01M | 0.04% | 54,451 | Added |
| PEAPACK GLADSTONE FINANCIAL CORP | 197,730 | $17.63M | 0.20% | 19,123 | Added |
| Beacon Pointe Advisors, LLC | 187,571 | $16.72M | 0.08% | -376 | Reduced |
| Geneos Wealth Management Inc. | 180,426 | $16.08M | 0.33% | -108 | Reduced |
| AssuredPartners Investment Advisors, LLC | 165,459 | $14.75M | 1.43% | 2,275 | Added |
| PTM WEALTH MANAGEMENT, LLC | 160,957 | $13.83M | 6.23% | 9,377 | Added |
| Janney Montgomery Scott LLC | 154,566 | $13.78M | 0.03% | -6,009 | Reduced |
| WCG Wealth Advisors LLC | 152,433 | $13.59M | 0.32% | 2,097 | Added |
| AllGen Financial Advisors, Inc. | 150,295 | $13.40M | 2.93% | -3,417 | Reduced |
| Stratos Wealth Partners, LTD. | 150,187 | $13.39M | 0.13% | 2,479 | Added |
| EVOLVE PRIVATE WEALTH, LLC | 148,407 | $13.23M | 0.81% | 2,155 | Added |
| MERCER GLOBAL ADVISORS INC /ADV | 147,559 | $13.15M | 0.02% | -2,192 | Reduced |
Insider trades (Form 4)
Latest trades in SMLF by directors, officers and 10% owners. Available on Pro 🔒