RINT RUSSELL INVTS EXCHANGE TRADE
INTERNATIONAL DE
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 24 | 5,176,113 | $164.99M | 3 | 11 | 8 | 3 | $11.43M |
| 2026Q1 | 24 | 4,820,247 | $140.39M | 3 | 13 | 4 | 2 | $11.03M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| ENVESTNET ASSET MANAGEMENT INC | Added | $6.28M |
| LPL Financial LLC | Added | $2.25M |
| Baird Financial Group, Inc. | Added | $1.80M |
| Cetera Investment Advisers | Added | $1.70M |
| Sanctuary Advisors, LLC | Added | $224,112 |
| Bank of New York Mellon Corp | Added | $221,977 |
| OSAIC HOLDINGS, INC. | Added | $33,877 |
| TRUIST FINANCIAL CORP | Added | $32,831 |
| US BANCORP \DE\ | Added | $27,890 |
| Integrated Wealth Concepts LLC | New | $23,875 |
| Envestnet Portfolio Solutions, Inc. | Added | $10,869 |
| Steward Partners Investment Advisory, LLC | New | $1,976 |
| UBS Group AG | New | $1,849 |
| AlphaStar Capital Management, LLC | Added | $542 |
2026Q2 top sells
| CITADEL ADVISORS LLC | Sold out | -$638,488 |
| MORGAN STANLEY | Sold out | -$320,074 |
| MML INVESTORS SERVICES, LLC | Reduced | -$67,196 |
| BENJAMIN EDWARDS INC | Reduced | -$63,971 |
| PRINCIPAL SECURITIES, INC. | Reduced | -$53,741 |
| SigFig Wealth Management, LLC | Reduced | -$17,178 |
| Rossby Financial, LCC | Reduced | -$14,471 |
| WELLS FARGO & COMPANY/MN | Sold out | -$2,097 |
| VestGen Advisors, LLC | Reduced | -$861 |
| VestGen Investment Management | Reduced | -$669 |
| HARBOUR INVESTMENTS, INC. | Reduced | -$223 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| ENVESTNET ASSET MANAGEMENT INC | 2,506,066 | $79.88M | 0.02% | 197,037 | Added |
| LPL Financial LLC | 1,213,295 | $38.67M | 0.01% | 70,693 | Added |
| Cetera Investment Advisers | 919,543 | $29.31M | 0.03% | 53,418 | Added |
| Baird Financial Group, Inc. | 249,210 | $7.94M | 0.01% | 56,370 | Added |
| BENJAMIN EDWARDS INC | 57,218 | $1.82M | 0.02% | -2,007 | Reduced |
| TRUIST FINANCIAL CORP | 47,080 | $1.50M | 0.00% | 1,030 | Added |
| Bank of New York Mellon Corp | 38,923 | $1.24M | 0.00% | 6,964 | Added |
| Sanctuary Advisors, LLC | 23,797 | $758,527 | 0.00% | 7,031 | Added |
| PRINCIPAL SECURITIES, INC. | 20,810 | $663,317 | 0.01% | -1,686 | Reduced |
| SigFig Wealth Management, LLC | 20,341 | $645,871 | 0.02% | -541 | Reduced |
| Envestnet Portfolio Solutions, Inc. | 18,800 | $599,248 | 0.00% | 341 | Added |
| AlphaStar Capital Management, LLC | 15,907 | $507,034 | 0.03% | 17 | Added |
| VestGen Advisors, LLC | 15,145 | $482,745 | 0.01% | -27 | Reduced |
| VestGen Investment Management | 12,035 | $383,614 | 0.20% | -21 | Reduced |
| MML INVESTORS SERVICES, LLC | 9,646 | $307,480 | 0.00% | -2,108 | Reduced |
| HARBOUR INVESTMENTS, INC. | 2,333 | $74,364 | 0.00% | -7 | Reduced |
| US BANCORP \DE\ | 2,222 | $70,825 | 0.00% | 875 | Added |
| OSAIC HOLDINGS, INC. | 1,422 | $45,318 | 0.00% | 1,063 | Added |
| Rossby Financial, LCC | 902 | $28,751 | 0.01% | -454 | Reduced |
| Integrated Wealth Concepts LLC | 749 | $23,875 | 0.00% | 749 | New |
| IFP Advisors, Inc | 473 | $15,077 | 0.00% | 0 | Unchanged |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 76 | $2,423 | 0.00% | 0 | Unchanged |
| Steward Partners Investment Advisory, LLC | 62 | $1,976 | 0.00% | 62 | New |
| UBS Group AG | 58 | $1,849 | 0.00% | 58 | New |
Insider trades (Form 4)
Latest trades in RINT by directors, officers and 10% owners. Available on Pro 🔒