PSFF PACER FDS TR
SWAN SOS FD OF
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 93 | 15,235,549 | $522.68M | 8 | 39 | 29 | 7 | $18.02M |
| 2026Q1 | 92 | 14,588,786 | $468.74M | 10 | 29 | 38 | 8 | -$5.77M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| Cambridge Investment Research Advisors, Inc. | Added | $5.62M |
| OSAIC HOLDINGS, INC. | Added | $5.40M |
| MML INVESTORS SERVICES, LLC | Added | $3.65M |
| Cetera Investment Advisers | Added | $1.52M |
| NewEdge Advisors, LLC | Added | $1.47M |
| FIDUCIARY FINANCIAL ADVISORS | New | $1.44M |
| Ausdal Financial Partners, Inc. | Added | $1.41M |
| Kestra Advisory Services, LLC | Added | $1.27M |
| Brookstone Capital Management | Added | $1.18M |
| JPMORGAN CHASE & CO | Added | $1.14M |
| KESTRA PRIVATE WEALTH SERVICES, LLC | Added | $1.04M |
| COMMONWEALTH EQUITY SERVICES, LLC | Added | $492,074 |
| INDEPENDENT FINANCIAL GROUP, LLC | Added | $469,670 |
| Glen Eagle Advisors, LLC | Added | $447,335 |
| MARIPAU WEALTH MANAGEMENT LLC | Added | $417,442 |
| VERUS CAPITAL PARTNERS, LLC | Added | $377,307 |
| Merit Financial Group, LLC | Added | $372,778 |
| Financial Strategies Group, Inc. | Added | $341,989 |
| Keystone Financial Services, LLC | Added | $301,859 |
| Signal Advisors Wealth, LLC | Added | $301,756 |
2026Q2 top sells
| ENVESTNET ASSET MANAGEMENT INC | Reduced | -$3.19M |
| LPL Financial LLC | Reduced | -$2.55M |
| GOLDMAN SACHS GROUP INC | Sold out | -$1.42M |
| CITADEL ADVISORS LLC | Sold out | -$1.19M |
| Allworth Financial LP | Reduced | -$700,507 |
| Orion Porfolio Solutions, LLC | Sold out | -$507,231 |
| PFG Advisors | Sold out | -$461,119 |
| RFG Advisory, LLC | Reduced | -$379,469 |
| JANE STREET GROUP, LLC | Sold out | -$364,697 |
| Trinity Wealth Management, LLC | Reduced | -$333,665 |
| EVOLUTION WEALTH MANAGEMENT INC. | Reduced | -$238,729 |
| HRT FINANCIAL LP | Sold out | -$225,000 |
| Bison Wealth, LLC | Reduced | -$204,854 |
| Storen Legacy Partners, LLC | Reduced | -$150,792 |
| Chicago Partners Investment Group LLC | Reduced | -$150,323 |
| Simplicity Wealth,LLC | Reduced | -$148,082 |
| Waverly Advisors, LLC | Reduced | -$116,723 |
| Sigma Planning Corp | Reduced | -$107,905 |
| HighTower Advisors, LLC | Reduced | -$84,162 |
| OPTIMA CAPITAL LLC | Reduced | -$75,791 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| Cetera Investment Advisers | 1,845,554 | $63.32M | 0.06% | 44,161 | Added |
| Allworth Financial LP | 1,823,692 | $62.57M | 0.27% | -20,417 | Reduced |
| OSAIC HOLDINGS, INC. | 1,621,293 | $55.63M | 0.07% | 157,319 | Added |
| ENVESTNET ASSET MANAGEMENT INC | 1,034,433 | $35.49M | 0.01% | -92,838 | Reduced |
| Ausdal Financial Partners, Inc. | 630,748 | $21.64M | 0.85% | 41,137 | Added |
| MARIPAU WEALTH MANAGEMENT LLC | 609,086 | $20.81M | 7.42% | 12,216 | Added |
| Signal Advisors Wealth, LLC | 585,265 | $20.08M | 1.01% | 8,795 | Added |
| MML INVESTORS SERVICES, LLC | 510,791 | $17.53M | 0.04% | 106,254 | Added |
| Financial Strategies Group, Inc. | 456,621 | $15.73M | 2.51% | 9,930 | Added |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 373,482 | $12.81M | 0.14% | 30,178 | Added |
| Keystone Financial Services, LLC | 369,114 | $12.66M | 7.61% | 8,798 | Added |
| NewEdge Advisors, LLC | 365,172 | $12.53M | 0.04% | 42,903 | Added |
| Copley Financial Group, Inc. | 358,334 | $12.29M | 7.43% | 3,904 | Added |
| Cambridge Investment Research Advisors, Inc. | 341,298 | $11.71M | 0.01% | 163,900 | Added |
| COMMONWEALTH EQUITY SERVICES, LLC | 271,131 | $9.30M | 0.01% | 14,342 | Added |
| Bison Wealth, LLC | 261,166 | $8.97M | 0.82% | -5,962 | Reduced |
| Sigma Planning Corp | 235,149 | $8.07M | 0.20% | -3,145 | Reduced |
| EVOLUTION WEALTH MANAGEMENT INC. | 234,797 | $8.06M | 4.74% | -6,958 | Reduced |
| VERUS CAPITAL PARTNERS, LLC | 228,739 | $7.85M | 0.42% | 10,997 | Added |
| Kestra Advisory Services, LLC | 228,576 | $7.84M | 0.03% | 36,896 | Added |
| LPL Financial LLC | 185,188 | $6.35M | 0.00% | -74,330 | Reduced |
| Core Wealth Advisors, Inc. | 176,508 | $6.06M | 1.22% | 4,796 | Added |
| JPMORGAN CHASE & CO | 155,785 | $5.33M | 0.00% | 33,150 | Added |
| World Investment Advisors | 150,119 | $5.15M | 0.09% | -1,066 | Reduced |
| Merit Financial Group, LLC | 146,873 | $5.04M | 0.03% | 10,865 | Added |
| Storen Legacy Partners, LLC | 128,302 | $4.40M | 1.20% | -4,395 | Reduced |
| Advisory Services Network, LLC | 118,433 | $4.06M | 0.05% | 4,194 | Added |
| HARBOUR INVESTMENTS, INC. | 99,327 | $3.41M | 0.05% | 394 | Added |
| COMPASS FINANCIAL MANAGEMENT LLC | 97,435 | $3.34M | 0.40% | — | — |
| Stratos Investment Management, LLC | 94,469 | $3.24M | 0.12% | 405 | Added |
| ODonnell Financial Services, LLC | 93,739 | $3.22M | 0.95% | -1,775 | Reduced |
| Waverly Advisors, LLC | 75,182 | $2.58M | 0.01% | -3,402 | Reduced |
| Independent Wealth Network Inc. | 68,887 | $2.36M | 0.60% | -224 | Reduced |
| Glen Eagle Advisors, LLC | 63,309 | $2.17M | 0.27% | 13,038 | Added |
| Chicago Partners Investment Group LLC | 61,741 | $2.11M | 0.04% | -4,398 | Reduced |
| INDEPENDENT FINANCIAL GROUP, LLC | 60,967 | $2.09M | 0.04% | 13,689 | Added |
| RFG Advisory, LLC | 60,139 | $2.06M | 0.03% | -11,060 | Reduced |
| OPTIMA CAPITAL LLC | 59,901 | $2.06M | 0.81% | -2,209 | Reduced |
| Capital Analysts, LLC | 58,549 | $2.01M | 0.05% | -1,593 | Reduced |
| Brookstone Capital Management | 56,132 | $1.93M | 0.02% | 34,349 | Added |
| SIGNATURE ESTATE & INVESTMENT ADVISORS LLC | 55,327 | $1.90M | 0.03% | 79 | Added |
| HighTower Advisors, LLC | 52,151 | $1.79M | 0.00% | -2,453 | Reduced |
| Integrated Wealth Concepts LLC | 43,708 | $1.50M | 0.01% | 2,997 | Added |
| Ascension Capital Advisors, Inc. | 42,714 | $1.47M | 0.41% | 855 | Added |
| FIDUCIARY FINANCIAL ADVISORS | 41,922 | $1.44M | 0.15% | 41,922 | New |
| Financial Network Wealth Advisors LLC | 41,369 | $1.42M | 1.44% | -1,601 | Reduced |
| Cascades Capital Asset Management, LLC | 39,815 | $1.37M | 0.51% | -1,775 | Reduced |
| FOUNDERS FINANCIAL SECURITIES LLC | 38,237 | $1.31M | 0.07% | 171 | Added |
| Geneos Wealth Management Inc. | 35,980 | $1.23M | 0.03% | 372 | Added |
| Comprehensive Financial Planning, Inc./PA | 35,628 | $1.22M | 0.65% | -1,591 | Reduced |
Insider trades (Form 4)
Latest trades in PSFF by directors, officers and 10% owners. Available on Pro 🔒