KF KOREA FD INC
COM NEW
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 38 | 3,132,921 | $235.63M | 10 | 9 | 10 | 2 | $15.31M |
| 2026Q1 | 29 | 2,977,241 | $133.68M | 3 | 9 | 11 | 2 | -$7.08M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| Allspring Global Investments Holdings, LLC | Added | $5.25M |
| Thomas J. Herzfeld Advisors, Inc. | Added | $3.72M |
| Logan Stone Capital, LLC | New | $3.60M |
| CITY OF LONDON INVESTMENT MANAGEMENT CO LTD | Added | $2.76M |
| LAZARD ASSET MANAGEMENT LLC | Added | $2.64M |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | Added | $2.25M |
| 1607 Capital Partners, LLC | Added | $1.56M |
| XTX Topco Ltd | New | $772,632 |
| Corient Private Wealth LP | New | $359,729 |
| Verition Fund Management LLC | New | $320,921 |
| MERCER GLOBAL ADVISORS INC /ADV | New | $290,705 |
| Pekin Hardy Strauss, Inc. | New | $270,756 |
| EVOLVE PRIVATE WEALTH, LLC | New | $248,193 |
| Hudson Portfolio Management LLC | New | $209,309 |
| HRT FINANCIAL LP | New | $204,000 |
| Saba Capital Management, L.P. | Added | $150,495 |
| Cornerstone Wealth Management, LLC | Added | $33,469 |
| OSAIC HOLDINGS, INC. | Added | $31,640 |
| Integrated Wealth Concepts LLC | New | $30,084 |
2026Q2 top sells
| JBF Capital, Inc. | Sold out | -$5.84M |
| MORGAN STANLEY | Reduced | -$1.24M |
| WOLVERINE ASSET MANAGEMENT LLC | Reduced | -$914,629 |
| Chemistry Wealth Management LLC | Reduced | -$456,524 |
| CSS LLC/IL | Reduced | -$379,285 |
| JANE STREET GROUP, LLC | Reduced | -$263,987 |
| MATHER GROUP, LLC. | Sold out | -$215,251 |
| Mraz, Amerine & Associates, Inc. | Reduced | -$41,742 |
| NATIONS FINANCIAL GROUP INC, /IA/ /ADV | Reduced | -$15,042 |
| NewEdge Advisors, LLC | Reduced | -$14,972 |
| ROYAL BANK OF CANADA | Reduced | -$2,858 |
| WELLS FARGO & COMPANY/MN | Reduced | -$75 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| CITY OF LONDON INVESTMENT MANAGEMENT CO LTD | 1,637,368 | $123.15M | 7.41% | 36,672 | Added |
| LAZARD ASSET MANAGEMENT LLC | 412,494 | $31.02M | 0.05% | 35,143 | Added |
| Saba Capital Management, L.P. | 220,140 | $16.56M | 0.42% | 2,001 | Added |
| Allspring Global Investments Holdings, LLC | 168,633 | $12.68M | 0.02% | 69,811 | Added |
| 1607 Capital Partners, LLC | 129,981 | $9.78M | 0.85% | 20,695 | Added |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 119,014 | $8.95M | 0.03% | 29,953 | Added |
| Matisse Capital | 82,265 | $6.19M | 2.48% | 0 | Unchanged |
| Mraz, Amerine & Associates, Inc. | 67,225 | $5.06M | 0.73% | -555 | Reduced |
| Thomas J. Herzfeld Advisors, Inc. | 49,834 | $3.75M | 1.15% | 49,454 | Added |
| Logan Stone Capital, LLC | 47,813 | $3.60M | 0.76% | 47,813 | New |
| Cornerstone Wealth Management, LLC | 29,628 | $2.23M | 0.10% | 445 | Added |
| ROYAL BANK OF CANADA | 28,438 | $2.14M | 0.00% | -38 | Reduced |
| STRS OHIO | 19,796 | $1.49M | 0.01% | 0 | Unchanged |
| Shaker Financial Services, LLC | 17,500 | $1.32M | 0.41% | 0 | Unchanged |
| WOLVERINE ASSET MANAGEMENT LLC | 16,466 | $1.24M | 0.01% | -12,161 | Reduced |
| MORGAN STANLEY | 14,526 | $1.09M | 0.00% | -16,548 | Reduced |
| XTX Topco Ltd | 10,273 | $772,632 | 0.01% | 10,273 | New |
| STIFEL FINANCIAL CORP | 6,799 | $511,316 | 0.00% | 0 | Reappeared |
| NATIONS FINANCIAL GROUP INC, /IA/ /ADV | 5,801 | $436,293 | 0.02% | -200 | Reduced |
| Chemistry Wealth Management LLC | 5,654 | $425,237 | 0.07% | -6,070 | Reduced |
| JANE STREET GROUP, LLC | 5,407 | $406,660 | 0.00% | -3,510 | Reduced |
| Corient Private Wealth LP | 4,783 | $359,729 | 0.00% | 4,783 | New |
| CSS LLC/IL | 4,612 | $346,869 | 0.01% | -5,043 | Reduced |
| Verition Fund Management LLC | 4,267 | $320,921 | 0.00% | 4,267 | New |
| MERCER GLOBAL ADVISORS INC /ADV | 3,865 | $290,705 | 0.00% | 3,865 | New |
| Pekin Hardy Strauss, Inc. | 3,600 | $270,756 | 0.02% | 3,600 | New |
| EVOLVE PRIVATE WEALTH, LLC | 3,300 | $248,193 | 0.02% | 3,300 | New |
| Hudson Portfolio Management LLC | 2,783 | $209,309 | 0.16% | 2,783 | New |
| HRT FINANCIAL LP | 2,719 | $204,000 | 0.00% | 2,719 | New |
| OSAIC HOLDINGS, INC. | 1,516 | $114,207 | 0.00% | 420 | Added |
| PNC Financial Services Group, Inc. | 1,470 | $110,558 | 0.00% | 0 | Unchanged |
| WELLS FARGO & COMPANY/MN | 1,403 | $105,541 | 0.00% | -1 | Reduced |
| NewEdge Advisors, LLC | 1,156 | $86,971 | 0.00% | -199 | Reduced |
| BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | 990 | $74,458 | 0.01% | 0 | Unchanged |
| Center for Financial Planning, Inc. | 500 | $37,605 | 0.00% | 0 | Unchanged |
| Noble Wealth Management PBC | 500 | $37,605 | 0.02% | 0 | Unchanged |
| Integrated Wealth Concepts LLC | 400 | $30,084 | 0.00% | 400 | New |
| UBS Group AG | 2 | $150 | 0.00% | -142 | Reappeared |
Insider trades (Form 4)
Latest trades in KF by directors, officers and 10% owners. Available on Pro 🔒