GPIQ GOLDMAN SACHS ETF TR
NASDAQ-100 PREMI
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 296 | 27,409,582 | $1.62B | 63 | 171 | 30 | 16 | $415.67M |
| 2026Q1 | 242 | 20,150,313 | $998.70M | 43 | 138 | 32 | 16 | $146.61M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | New | $44.08M |
| BANK OF AMERICA CORP /DE/ | Added | $38.59M |
| LPL Financial LLC | Added | $34.52M |
| WELLS FARGO & COMPANY/MN | Added | $25.87M |
| RAYMOND JAMES FINANCIAL INC | Added | $20.35M |
| UBS Group AG | Added | $17.34M |
| ELEVATION POINT WEALTH PARTNERS, LLC | New | $13.87M |
| Vestmark Advisory Solutions, Inc. | New | $13.85M |
| Sanctuary Advisors, LLC | Added | $11.30M |
| ROYAL BANK OF CANADA | Added | $11.08M |
| EP Wealth Advisors, LLC | Added | $9.71M |
| OSAIC HOLDINGS, INC. | Added | $8.49M |
| AMERICAN NATIONAL BANK & TRUST | Added | $7.79M |
| GGM Financial LLC | Added | $7.43M |
| Cetera Investment Advisers | Added | $6.59M |
| AlphaStar Capital Management, LLC | New | $6.42M |
| AMERIPRISE FINANCIAL INC | New | $6.25M |
| HighTower Advisors, LLC | Added | $5.73M |
| Z3 Capital Partners, LLC | New | $5.59M |
| SHP Wealth Management | New | $5.51M |
2026Q2 top sells
| Ascentis Independent Advisors | Sold out | -$1.78M |
| PREVAIL INNOVATIVE WEALTH ADVISORS, LLC | Reduced | -$1.63M |
| HUB Investment Partners, LLC | Reappeared | -$1.43M |
| Tempus Wealth Planning, LLC | Sold out | -$989,800 |
| XML Financial, LLC | Reduced | -$965,154 |
| COMMONWEALTH EQUITY SERVICES, LLC | Reduced | -$798,134 |
| Independent Advisor Alliance | Sold out | -$767,096 |
| Stratos Wealth Advisors, LLC | Reduced | -$668,228 |
| Integrity Investment Advisors, LLC | Sold out | -$603,778 |
| Focus Partners Advisor Solutions, LLC | Sold out | -$603,778 |
| CoreCap Advisors, LLC | Reduced | -$466,592 |
| Synergy Financial Group, LTD | Reduced | -$426,564 |
| Beta Wealth Group, Inc. | Reduced | -$421,216 |
| Corient Private Wealth LP | Sold out | -$348,905 |
| CWA Asset Management Group, LLC | Reduced | -$257,243 |
| Annex Advisory Services, LLC | Sold out | -$232,455 |
| Patriot Financial Group Insurance Agency, LLC | Sold out | -$213,090 |
| Aventura Private Wealth, LLC | Reduced | -$105,295 |
| Meridian Wealth Management, LLC | Reduced | -$99,165 |
| TopTier Wealth Management, LLC | Sold out | -$98,980 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| LPL Financial LLC | 2,891,440 | $171.49M | 0.04% | 582,095 | Added |
| BANK OF AMERICA CORP /DE/ | 2,437,299 | $144.56M | 0.01% | 650,604 | Added |
| GOLDMAN SACHS GROUP INC | 1,830,968 | $108.59M | 0.01% | 57,167 | Added |
| Requisite Capital Management, LLC | 1,581,010 | $93.77M | 15.50% | 4,822 | Added |
| HighTower Advisors, LLC | 1,208,490 | $71.68M | 0.07% | 96,535 | Added |
| WELLS FARGO & COMPANY/MN | 1,204,020 | $71.41M | 0.01% | 436,120 | Added |
| UBS Group AG | 865,553 | $51.34M | 0.01% | 292,353 | Added |
| ROYAL BANK OF CANADA | 760,586 | $45.11M | 0.01% | 186,849 | Added |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 743,204 | $44.08M | 0.00% | 743,204 | New |
| Cerity Partners LLC | 729,813 | $43.29M | 0.05% | 56,975 | Added |
| RAYMOND JAMES FINANCIAL INC | 634,074 | $37.61M | 0.01% | 343,043 | Added |
| GGM Financial LLC | 529,280 | $31.39M | 11.90% | 125,352 | Added |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 509,531 | $29.63M | 0.05% | 9,705 | Added |
| OSAIC HOLDINGS, INC. | 388,395 | $23.04M | 0.03% | 143,220 | Added |
| COMMONWEALTH EQUITY SERVICES, LLC | 358,676 | $21.27M | 0.03% | -13,457 | Reduced |
| EP Wealth Advisors, LLC | 347,123 | $20.59M | 0.08% | 163,649 | Added |
| PATTEN & PATTEN INC/TN | 275,350 | $16.33M | 0.86% | 8,313 | Added |
| AMERICAN NATIONAL BANK & TRUST | 256,482 | $15.21M | 1.30% | 131,375 | Added |
| Cetera Investment Advisers | 251,726 | $14.93M | 0.01% | 111,115 | Added |
| Ellis Investment Partners, LLC | 245,893 | $14.58M | 2.21% | 11,606 | Added |
| Bensler, LLC | 237,081 | $14.06M | 1.24% | 6,609 | Added |
| ELEVATION POINT WEALTH PARTNERS, LLC | 233,850 | $13.87M | 0.26% | 233,850 | New |
| Vestmark Advisory Solutions, Inc. | 233,592 | $13.85M | 0.13% | 233,592 | New |
| MGO ONE SEVEN LLC | 212,534 | $12.61M | 0.21% | 36,151 | Added |
| ENVESTNET ASSET MANAGEMENT INC | 212,391 | $12.60M | 0.00% | 50,680 | Added |
| TRUIST FINANCIAL CORP | 211,461 | $12.54M | 0.01% | 48,592 | Added |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 208,459 | $12.36M | 0.01% | 49,327 | Added |
| Sanctuary Advisors, LLC | 207,333 | $12.30M | 0.06% | 190,506 | Added |
| Markowski Investments | 202,683 | $12.02M | 2.65% | — | — |
| Equitable Holdings, Inc. | 182,805 | $10.84M | 0.06% | 9,867 | Added |
| XML Financial, LLC | 159,217 | $9.44M | 0.69% | -16,273 | Reduced |
| Kestra Advisory Services, LLC | 143,434 | $8.51M | 0.03% | 37,379 | Added |
| Wick Capital Partners, LLC | 140,128 | $8.31M | 1.25% | 11,434 | Added |
| Significant Wealth Partners LLC | 133,953 | $7.94M | 8.60% | 10,346 | Added |
| Navis Wealth Advisors, LLC | 133,453 | $7.92M | 3.00% | 86,736 | Added |
| MJP ASSOCIATES INC /ADV | 130,370 | $7.73M | 0.85% | 5,602 | Added |
| Advisor OS, LLC | 130,370 | $7.73M | 0.52% | 5,602 | Added |
| Cambridge Investment Research Advisors, Inc. | 126,572 | $7.51M | 0.01% | 86,126 | Added |
| Farther Finance Advisors, LLC | 124,235 | $7.37M | 0.06% | 5,259 | Added |
| STIFEL FINANCIAL CORP | 111,223 | $6.60M | 0.01% | 34,779 | Added |
| &PARTNERS | 108,872 | $6.48M | 0.03% | 12,153 | Added |
| Delta Investment Management, LLC | 109,061 | $6.47M | 1.06% | 11,095 | Added |
| AlphaStar Capital Management, LLC | 108,294 | $6.42M | 0.41% | 108,294 | New |
| Mason & Associates Inc | 105,390 | $6.25M | 1.01% | 2,349 | Added |
| AMERIPRISE FINANCIAL INC | 105,335 | $6.25M | 0.00% | 105,335 | New |
| RENAISSANCE TECHNOLOGIES LLC | 102,800 | $6.10M | 0.01% | 43,000 | Reappeared |
| Cannon Advisors, Inc. | 104,623 | $6.04M | 3.68% | 42,766 | Added |
| Semus Wealth Partners LLC | 96,001 | $5.69M | 2.75% | 7,328 | Added |
| Z3 Capital Partners, LLC | 94,225 | $5.59M | 1.17% | 94,225 | New |
| SHP Wealth Management | 92,916 | $5.51M | 0.38% | 92,916 | New |
Insider trades (Form 4)
Latest trades in GPIQ by directors, officers and 10% owners. Available on Pro 🔒