FEBT AIM ETF PRODUCTS TRUST
US LRGCP B10 FEB
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 55 | 3,368,280 | $138.57M | 22 | 11 | 11 | 2 | $44.85M |
| 2026Q1 | 33 | 2,259,868 | $84.69M | 4 | 16 | 9 | 1 | -$1.36M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| AE Wealth Management LLC | Added | $38.95M |
| FWG Investments, LLC. | New | $2.98M |
| Wellment Financial | New | $2.57M |
| SMART Wealth LLC | New | $2.34M |
| Richmond Brothers, Inc. | New | $1.63M |
| Lloyd Advisory Services, LLC. | New | $808,029 |
| Quest 10 Wealth Builders, Inc. | New | $800,788 |
| FSA Advisors, Inc. | New | $787,829 |
| JPMORGAN CHASE & CO | Added | $719,775 |
| Gradient Investments LLC | Added | $663,011 |
| GTS SECURITIES LLC | New | $471,711 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Added | $437,111 |
| Cambridge Investment Research Advisors, Inc. | Added | $355,000 |
| Csenge Advisory Group | New | $326,486 |
| RAYMOND JAMES FINANCIAL INC | Added | $188,503 |
| TOUNJIAN ADVISORY PARTNERS, LLC | New | $155,715 |
| ENVESTNET ASSET MANAGEMENT INC | Added | $120,129 |
| Mosley Wealth Management | New | $106,552 |
| Cetera Investment Advisers | Added | $106,511 |
| Innovative Asset Advisors Group, LLC | New | $95,445 |
2026Q2 top sells
| Modern Wealth Management, LLC | Reduced | -$6.65M |
| OSAIC HOLDINGS, INC. | Reduced | -$1.51M |
| OLD MISSION CAPITAL LLC | Reappeared | -$892,776 |
| COMMONWEALTH EQUITY SERVICES, LLC | Reduced | -$259,305 |
| A4 Wealth Advisors LLC | Reduced | -$251,735 |
| Kestra Advisory Services, LLC | Reduced | -$248,485 |
| Orion Porfolio Solutions, LLC | Sold out | -$240,918 |
| HARBOUR INVESTMENTS, INC. | Reduced | -$115,685 |
| Paladin Wealth, LLC | Reduced | -$26,330 |
| Accurate Wealth Management, LLC | Reduced | -$9,567 |
| LPL Financial LLC | Reduced | -$7,734 |
| Brown Financial Advisors | Reduced | -$7,199 |
| UBS Group AG | Sold out | -$7,004 |
| Focus Financial Network, Inc. | Reduced | -$699 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| Gradient Investments LLC | 1,378,809 | $56.72M | 0.78% | 16,116 | Added |
| AE Wealth Management LLC | 947,801 | $38.99M | 0.18% | 946,769 | Added |
| OSAIC HOLDINGS, INC. | 164,324 | $6.76M | 0.01% | -36,684 | Reduced |
| COMMONWEALTH EQUITY SERVICES, LLC | 109,042 | $4.49M | 0.01% | -6,303 | Reduced |
| LPL Financial LLC | 91,753 | $3.77M | 0.00% | -188 | Reduced |
| FWG Investments, LLC. | 72,521 | $2.98M | 1.58% | 72,521 | New |
| Wellment Financial | 62,476 | $2.57M | 2.93% | 62,476 | New |
| SMART Wealth LLC | 56,854 | $2.34M | 0.50% | 56,854 | New |
| RAYMOND JAMES FINANCIAL INC | 44,434 | $1.83M | 0.00% | 4,582 | Added |
| Richmond Brothers, Inc. | 39,690 | $1.63M | 0.85% | 39,690 | New |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 39,545 | $1.63M | 0.00% | 10,625 | Added |
| Cetera Investment Advisers | 33,858 | $1.39M | 0.00% | 2,589 | Added |
| Snowden Capital Advisors LLC | 26,588 | $1.09M | 0.03% | 0 | Unchanged |
| ENVESTNET ASSET MANAGEMENT INC | 26,161 | $1.08M | 0.00% | 2,920 | Added |
| Lloyd Advisory Services, LLC. | 19,641 | $808,029 | 0.31% | 19,641 | New |
| Quest 10 Wealth Builders, Inc. | 19,465 | $800,788 | 0.62% | 19,465 | New |
| FSA Advisors, Inc. | 19,150 | $787,829 | 0.36% | 19,150 | New |
| Modern Wealth Management, LLC | 18,921 | $778,400 | 0.01% | -161,532 | Reduced |
| JPMORGAN CHASE & CO | 17,815 | $728,278 | 0.00% | 17,607 | Added |
| Cambridge Investment Research Advisors, Inc. | 17,250 | $710,000 | 0.00% | 8,625 | Added |
| Brown Financial Advisors | 15,875 | $653,096 | 0.23% | -175 | Reduced |
| HARBOUR INVESTMENTS, INC. | 11,760 | $483,805 | 0.01% | -2,812 | Reduced |
| GTS SECURITIES LLC | 11,466 | $471,711 | 0.01% | 11,466 | New |
| Sanctuary Advisors, LLC | 11,045 | $454,390 | 0.00% | 0 | Unchanged |
| Mattson Financial Services, LLC | 10,575 | $437,162 | 0.09% | 1,332 | Added |
| Paladin Wealth, LLC | 9,876 | $406,298 | 0.24% | -640 | Reduced |
| Csenge Advisory Group | 7,936 | $326,486 | 0.01% | 7,936 | New |
| A4 Wealth Advisors LLC | 7,701 | $316,818 | 0.21% | -6,119 | Reduced |
| Strategic Blueprint, LLC | 7,368 | $303,119 | 0.02% | 0 | Unchanged |
| Focus Financial Network, Inc. | 6,813 | $280,286 | 0.01% | -17 | Reduced |
| Nvest Financial, LLC | 6,640 | $273,169 | 0.09% | 135 | Added |
| BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | 6,620 | $272,346 | 0.03% | 175 | Added |
| INDEPENDENT FINANCIAL GROUP, LLC | 6,526 | $268,479 | 0.01% | 0 | Unchanged |
| OLD MISSION CAPITAL LLC | 6,206 | $255,314 | 0.00% | -21,701 | Reappeared |
| Accurate Wealth Management, LLC | 5,375 | $222,603 | 0.02% | -231 | Reduced |
| Kestra Advisory Services, LLC | 5,190 | $213,516 | 0.00% | -6,040 | Reduced |
| Allianz SE | 5,000 | $205,700 | 0.00% | 0 | Unchanged |
| TOUNJIAN ADVISORY PARTNERS, LLC | 3,785 | $155,715 | 0.07% | 3,785 | New |
| Mosley Wealth Management | 2,590 | $106,552 | 0.03% | 2,590 | New |
| Innovative Asset Advisors Group, LLC | 2,320 | $95,445 | 0.04% | 2,320 | New |
| BARCLAYS PLC | 2,238 | $92,071 | 0.00% | 2,153 | Reappeared |
| AdvisorNet Financial, Inc | 1,600 | $65,834 | 0.00% | 0 | Unchanged |
| Decker Retirement Planning Inc. | 1,451 | $59,694 | 0.02% | 1,451 | New |
| Networth Advisors, LLC | 1,372 | $56,444 | 0.03% | 1,372 | New |
| Kingdom Financial Group LLC. | 1,324 | $54,469 | 0.01% | 1,324 | New |
| Integrated Wealth Concepts LLC | 1,028 | $42,296 | 0.00% | 1,028 | New |
| Key Capital Management, INC | 903 | $37,149 | 0.02% | 903 | New |
| Elevated Capital Advisors, LLC | 515 | $21,187 | 0.01% | 515 | New |
| ASSETMARK, INC | 400 | $16,456 | 0.00% | 400 | New |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 169 | $6,953 | 0.00% | 169 | New |
Insider trades (Form 4)
Latest trades in FEBT by directors, officers and 10% owners. Available on Pro 🔒