CGHM CAPITAL GRP FIXED INCM ETF T
MUNICIPAL HIGH I
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 194 | 117,811,061 | $3.05B | 30 | 122 | 22 | 7 | $360.23M |
| 2026Q1 | 167 | 103,695,628 | $2.63B | 26 | 102 | 22 | 5 | $233.54M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| Capital International Investors | Added | $94.98M |
| Cambridge Investment Research Advisors, Inc. | Added | $56.95M |
| LPL Financial LLC | Added | $35.33M |
| ENVESTNET ASSET MANAGEMENT INC | Added | $31.73M |
| RAYMOND JAMES FINANCIAL INC | Added | $11.64M |
| ROYAL BANK OF CANADA | Added | $11.14M |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | Added | $9.80M |
| Cetera Investment Advisers | Added | $9.53M |
| OSAIC HOLDINGS, INC. | Added | $9.22M |
| JONES FINANCIAL COMPANIES LLLP | Added | $8.32M |
| MML INVESTORS SERVICES, LLC | Added | $5.61M |
| Apollon Wealth Management, LLC | Added | $5.54M |
| WELLS FARGO & COMPANY/MN | Added | $4.63M |
| Janney Montgomery Scott LLC | Added | $4.53M |
| BANK OF AMERICA CORP /DE/ | New | $3.98M |
| ASSETMARK, INC | Added | $3.51M |
| NATIXIS ADVISORS, LLC | Added | $2.92M |
| Summit Financial, LLC | Added | $2.63M |
| Aprio Wealth Management, LLC | Added | $2.59M |
| MOSAIC FAMILY WEALTH PARTNERS, LLC | Added | $2.57M |
2026Q2 top sells
| COMMONWEALTH EQUITY SERVICES, LLC | Reduced | -$4.07M |
| OLD MISSION CAPITAL LLC | Reduced | -$1.43M |
| Boulder Wealth Advisors, LLC | Reappeared | -$900,511 |
| LongView Wealth Management | Reduced | -$775,017 |
| CITADEL ADVISORS LLC | Reduced | -$745,359 |
| HARBOUR INVESTMENTS, INC. | Reduced | -$575,557 |
| D.A. DAVIDSON & CO. | Sold out | -$548,001 |
| Gateway Wealth Partners, LLC | Reduced | -$498,749 |
| JANE STREET GROUP, LLC | Reduced | -$440,846 |
| GOLDMAN SACHS GROUP INC | Reappeared | -$399,072 |
| CONTINENTAL INVESTORS SERVICES, INC. | Reduced | -$349,164 |
| WORLD EQUITY GROUP, INC. | Sold out | -$281,204 |
| Synergy Financial Group, LTD | Sold out | -$262,644 |
| Prospera Financial Services Inc | Reduced | -$256,172 |
| Capital Planning LLC | Reduced | -$241,361 |
| RFP Financial Group LLC | Reduced | -$239,785 |
| BlueStem Wealth Partners, LLC | Reduced | -$138,014 |
| MOTCO | Sold out | -$100,217 |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | Reduced | -$52,396 |
| Vise Technologies, Inc. | Reduced | -$45,444 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| Capital International Investors | 63,675,196 | $1.65B | 0.34% | 3,674,367 | Added |
| ENVESTNET ASSET MANAGEMENT INC | 13,298,153 | $343.76M | 0.08% | 1,227,406 | Added |
| LPL Financial LLC | 6,046,346 | $156.30M | 0.04% | 1,366,738 | Added |
| Cambridge Investment Research Advisors, Inc. | 4,051,478 | $104.73M | 0.12% | 2,203,168 | Added |
| Cetera Investment Advisers | 2,868,376 | $74.15M | 0.07% | 368,568 | Added |
| Vestmark Advisory Solutions, Inc. | 1,550,140 | $40.07M | 0.38% | -34 | Reduced |
| ROYAL BANK OF CANADA | 1,404,238 | $36.30M | 0.01% | 431,092 | Added |
| MML INVESTORS SERVICES, LLC | 1,390,783 | $35.95M | 0.07% | 217,189 | Added |
| ASSETMARK, INC | 1,335,444 | $34.52M | 0.06% | 135,866 | Added |
| RAYMOND JAMES FINANCIAL INC | 1,204,975 | $31.15M | 0.01% | 450,300 | Added |
| Janney Montgomery Scott LLC | 1,102,681 | $28.50M | 0.06% | 175,273 | Added |
| OSAIC HOLDINGS, INC. | 913,813 | $23.62M | 0.03% | 356,823 | Added |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 881,123 | $22.78M | 0.01% | 379,118 | Added |
| JONES FINANCIAL COMPANIES LLLP | 852,417 | $22.11M | 0.01% | 320,687 | Added |
| COMMONWEALTH EQUITY SERVICES, LLC | 847,522 | $21.91M | 0.03% | -157,583 | Reduced |
| Aprio Wealth Management, LLC | 819,408 | $21.18M | 1.05% | 100,186 | Added |
| TRUIST FINANCIAL CORP | 766,284 | $19.81M | 0.02% | 83,173 | Added |
| Orion Porfolio Solutions, LLC | 764,039 | $19.75M | 0.15% | 34,963 | Added |
| Confluence Wealth Services, Inc. | 695,835 | $17.99M | 0.51% | 25,210 | Added |
| J. Derek Lewis & Associates Inc. | 580,244 | $15.00M | 2.83% | -2 | Reduced |
| Kestra Advisory Services, LLC | 505,492 | $13.07M | 0.04% | 66,571 | Added |
| PRINCIPAL SECURITIES, INC. | 496,159 | $12.83M | 0.15% | 53,432 | Added |
| BENJAMIN EDWARDS INC | 472,742 | $12.22M | 0.11% | 92,511 | Added |
| Capital Group Private Client Services, Inc. | 472,102 | $12.20M | 0.17% | 94,820 | Added |
| Steward Partners Investment Advisory, LLC | 409,155 | $10.58M | 0.05% | 12,571 | Added |
| Strata Wealth Advisors, LLC | 392,344 | $10.14M | 2.47% | 4,551 | Added |
| Envestnet Portfolio Solutions, Inc. | 356,104 | $9.21M | 0.04% | 51,319 | Added |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 337,790 | $8.73M | 0.00% | 0 | Unchanged |
| Koshinski Asset Management, Inc. | 320,876 | $8.29M | 0.44% | 44,043 | Added |
| Valmark Advisers, Inc. | 309,331 | $8.00M | 0.08% | 14,228 | Added |
| NATIXIS ADVISORS, LLC | 294,526 | $7.61M | 0.01% | 113,080 | Added |
| First Interstate Bank | 290,676 | $7.51M | 0.39% | 96,299 | Added |
| Apollon Wealth Management, LLC | 289,402 | $7.48M | 0.09% | 214,273 | Added |
| Prentice Wealth Management LLC | 267,660 | $6.92M | 1.43% | 60,217 | Added |
| PARK AVENUE SECURITIES LLC | 251,000 | $6.49M | 0.04% | 77,510 | Added |
| Gutierrez Wealth Advisory, LLC | 241,975 | $6.26M | 3.61% | 18,855 | Added |
| GREAT VALLEY ADVISOR GROUP, INC. | 232,676 | $6.01M | 0.10% | 67,545 | Added |
| WELLS FARGO & COMPANY/MN | 214,471 | $5.54M | 0.00% | 178,970 | Added |
| Platt Wealth Management LLC | 212,617 | $5.50M | 4.42% | 17,358 | Added |
| Keudell/Morrison Wealth Management | 208,098 | $5.38M | 1.02% | 9,586 | Added |
| Clear Trail Advisors, LLC | 207,624 | $5.37M | 0.82% | 15,938 | Added |
| Cullen/Frost Bankers, Inc. | 199,062 | $5.15M | 0.05% | 34,492 | Added |
| SEI INVESTMENTS CO | 191,440 | $4.95M | 0.00% | 30,343 | Added |
| Capital Analysts, LLC | 187,286 | $4.84M | 0.11% | 54,387 | Added |
| HighTower Advisors, LLC | 185,414 | $4.79M | 0.00% | 2,910 | Added |
| CAPTRUST FINANCIAL ADVISORS | 162,473 | $4.20M | 0.01% | 4,855 | Added |
| MOSAIC FAMILY WEALTH PARTNERS, LLC | 159,791 | $4.13M | 0.28% | 99,406 | Added |
| BANK OF AMERICA CORP /DE/ | 153,934 | $3.98M | 0.00% | 153,934 | New |
| Capital Investment Management, Inc. | 140,319 | $3.63M | 1.11% | 25,842 | Added |
| Transamerica Financial Advisors, LLC | 136,957 | $3.54M | 0.30% | 30,256 | Added |
Insider trades (Form 4)
Latest trades in CGHM by directors, officers and 10% owners. Available on Pro 🔒