BGRN ISHARES TR
USD GRN BOND ETF
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 134 | 8,008,448 | $398.46M | 13 | 68 | 23 | 11 | $69.83M |
| 2026Q1 | 132 | 6,917,764 | $328.41M | 12 | 59 | 30 | 2 | $7.01M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| SHEPHERD WEALTH MANAGEMENT Ltd LIABILITY Co | New | $43.54M |
| Betterment LLC | Added | $6.09M |
| MERCER GLOBAL ADVISORS INC /ADV | Added | $3.51M |
| Empower Advisory Group, LLC | Added | $2.73M |
| BANK OF AMERICA CORP /DE/ | Added | $2.71M |
| Gateway Wealth Partners, LLC | New | $2.46M |
| JANE STREET GROUP, LLC | Added | $1.89M |
| LPL Financial LLC | Added | $1.63M |
| Impact Investors, Inc | Added | $1.53M |
| ASSETMARK, INC | Added | $844,726 |
| Creative Planning | Added | $527,989 |
| JONES FINANCIAL COMPANIES LLLP | Added | $511,591 |
| CAPTRUST FINANCIAL ADVISORS | New | $407,314 |
| OSAIC HOLDINGS, INC. | Added | $399,955 |
| RAYMOND JAMES FINANCIAL INC | Added | $396,013 |
| Thrivent Financial for Lutherans | Reappeared | $389,317 |
| NewEdge Advisors, LLC | Added | $353,953 |
| ENVESTNET ASSET MANAGEMENT INC | Added | $316,593 |
| Arax Advisory Partners | New | $315,265 |
| Francis Financial, Inc. | Added | $303,207 |
2026Q2 top sells
| CITADEL ADVISORS LLC | Sold out | -$607,257 |
| Mariner, LLC | Sold out | -$574,591 |
| GOLDMAN SACHS GROUP INC | Sold out | -$375,975 |
| Private Wealth Management Group, LLC | Reduced | -$282,272 |
| EP Wealth Advisors, LLC | Sold out | -$268,547 |
| Savant Capital, LLC | Reduced | -$220,415 |
| Kestra Advisory Services, LLC | Reduced | -$139,195 |
| Clarity Asset Management, Inc. | Sold out | -$133,339 |
| Aprio Wealth Management, LLC | Reduced | -$124,618 |
| Falcon Wealth Planning | Reduced | -$110,184 |
| WealthShield Partners, LLC | Sold out | -$106,716 |
| Advisory Services Network, LLC | Sold out | -$87,063 |
| Steward Partners Investment Advisory, LLC | Sold out | -$70,949 |
| Farther Finance Advisors, LLC | Reduced | -$70,103 |
| WFA of San Diego, LLC | Sold out | -$63,659 |
| AMERIPRISE FINANCIAL INC | Reduced | -$62,520 |
| XY Planning Network, Inc. | Reduced | -$58,247 |
| WELLS FARGO & COMPANY/MN | Reduced | -$54,208 |
| Vontobel Holding Ltd. | Reduced | -$42,108 |
| Federation des caisses Desjardins du Quebec | Reduced | -$41,539 |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| Betterment LLC | 1,509,423 | $71.65M | 0.12% | 128,268 | Added |
| MERCER GLOBAL ADVISORS INC /ADV | 1,287,316 | $61.11M | 0.08% | 74,015 | Added |
| Empower Advisory Group, LLC | 1,158,380 | $54.99M | 0.13% | 57,405 | Added |
| SHEPHERD WEALTH MANAGEMENT Ltd LIABILITY Co | 531,914 | $43.54M | 26.31% | 531,914 | New |
| BANK OF AMERICA CORP /DE/ | 476,001 | $22.60M | 0.00% | 57,092 | Added |
| ROYAL BANK OF CANADA | 256,931 | $12.20M | 0.00% | 90 | Added |
| Francis Financial, Inc. | 254,794 | $12.10M | 1.98% | 6,387 | Added |
| LPL Financial LLC | 221,988 | $10.54M | 0.00% | 34,400 | Added |
| Impact Investors, Inc | 201,844 | $9.58M | 7.01% | 32,177 | Added |
| Creative Planning | 201,096 | $9.55M | 0.01% | 11,122 | Added |
| SEEDS INVESTOR LLC | 140,678 | $6.68M | 0.69% | 850 | Added |
| ENVESTNET ASSET MANAGEMENT INC | 119,432 | $5.67M | 0.00% | 6,669 | Added |
| ASSETMARK, INC | 100,388 | $4.77M | 0.01% | 17,794 | Added |
| Bank of New York Mellon Corp | 100,324 | $4.76M | 0.00% | 216 | Added |
| RAYMOND JAMES FINANCIAL INC | 83,785 | $3.98M | 0.00% | 8,342 | Added |
| Laurel Wealth Planning LLC | 72,378 | $3.44M | 1.52% | 2,662 | Added |
| UBS Group AG | 71,769 | $3.41M | 0.00% | 831 | Added |
| Cetera Investment Advisers | 64,685 | $3.07M | 0.00% | 402 | Added |
| JANE STREET GROUP, LLC | 52,006 | $2.47M | 0.00% | 39,881 | Added |
| Gateway Wealth Partners, LLC | 51,724 | $2.46M | 0.15% | 51,724 | New |
| CLIFTONLARSONALLEN WEALTH ADVISORS, LLC | 48,578 | $2.31M | 0.03% | 1,736 | Added |
| Plum Street Advisors, LLC | 47,429 | $2.25M | 0.72% | 499 | Added |
| COMMONWEALTH EQUITY SERVICES, LLC | 39,504 | $1.88M | 0.00% | 121 | Added |
| Pathstone Holdings, LLC | 36,187 | $1.72M | 0.01% | 0 | Unchanged |
| Johnson Financial Group, LLC | 32,935 | $1.56M | 0.08% | 3,631 | Added |
| Wealthfront Advisers LLC | 32,185 | $1.53M | 0.00% | 967 | Added |
| OSAIC HOLDINGS, INC. | 27,100 | $1.29M | 0.00% | 8,425 | Added |
| Brio Consultants, LLC | 27,083 | $1.29M | 0.15% | 657 | Added |
| Invera Wealth Advisors, LLC | 25,827 | $1.23M | 0.66% | 550 | Added |
| JONES FINANCIAL COMPANIES LLLP | 25,764 | $1.23M | 0.00% | 10,759 | Added |
| Equita Financial Network, Inc. | 25,643 | $1.22M | 0.34% | 2,389 | Added |
| Envestnet Portfolio Solutions, Inc. | 24,576 | $1.17M | 0.01% | 1,702 | Added |
| Modern Wealth Management, LLC | 23,842 | $1.13M | 0.01% | 2,061 | Added |
| NewEdge Advisors, LLC | 22,305 | $1.06M | 0.00% | 7,456 | Added |
| Northwest & Ethical Investments L.P. | 21,656 | $1.03M | 0.02% | 0 | Unchanged |
| Private Wealth Management Group, LLC | 21,250 | $1.01M | 0.23% | -5,946 | Reduced |
| ZEVIN ASSET MANAGEMENT LLC | 20,555 | $975,794 | 0.14% | -56 | Reduced |
| HighTower Advisors, LLC | 19,567 | $928,905 | 0.00% | 827 | Added |
| Midwest Financial Partners Investments, Inc. | 18,921 | $898,228 | 0.37% | -82 | Reduced |
| Bank Julius Baer & Co. Ltd, Zurich | 18,700 | $887,733 | 0.00% | 0 | Unchanged |
| Omega Financial Group, LLC | 18,664 | $886,026 | 0.27% | -131 | Reduced |
| Walkner Condon Financial Advisors LLC | 18,276 | $867,607 | 0.10% | 334 | Added |
| Falcon Wealth Planning | 17,891 | $849,331 | 0.05% | -2,321 | Reduced |
| Livet Wealth, LLC | 17,621 | $836,513 | 0.48% | 987 | Added |
| Shotwell Rutter Baer Inc | 17,361 | $824,176 | 0.45% | 816 | Added |
| Compound Planning, Inc. | 17,174 | $815,293 | 0.02% | 209 | Added |
| FRANKLIN RESOURCES INC | 17,044 | $809,140 | 0.00% | 182 | Added |
| PRINCIPAL SECURITIES, INC. | 16,530 | $784,720 | 0.01% | 1,624 | Added |
| Dynamic Advisor Solutions LLC | 16,440 | $780,464 | 0.02% | -400 | Reduced |
| Tanager Wealth Management LLP | 15,090 | $716,360 | 0.06% | 237 | Added |
Insider trades (Form 4)
Latest trades in BGRN by directors, officers and 10% owners. Available on Pro 🔒