BALT INNOVATOR ETFS TRUST
DEFINED WLT SHLD
26Q126Q2
26Q126Q2
All 11 quarters on paid plans 🔒
Institutional ownership by quarter
| Quarter | Holders | Shares held | Reported value | New | Added | Reduced | Sold out | Est. net buying |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 297 | 51,926,210 | $1.79B | 34 | 143 | 79 | 21 | $113.86M |
| 2026Q1 | 278 | 49,207,913 | $1.65B | 38 | 126 | 79 | 17 | $126.31M |
| All 11 quarters on paid plans 🔒 | ||||||||
2026Q2 top buys
| LPL Financial LLC | Added | $53.98M |
| Marshall Financial Group, LLC | New | $15.24M |
| Archer Investment Corp | Added | $11.97M |
| Prasad Wealth Partners, LLC | Added | $10.41M |
| Cambridge Investment Research Advisors, Inc. | Added | $10.12M |
| COMMONWEALTH EQUITY SERVICES, LLC | Added | $10.00M |
| Ankerstar Wealth, LLC | New | $9.34M |
| OSAIC HOLDINGS, INC. | Added | $8.56M |
| Carter Financial Group, INC. | New | $8.27M |
| Kingsview Wealth Management, LLC | Added | $7.88M |
| Rochester Wealth Strategies, LLC | New | $7.52M |
| RAYMOND JAMES FINANCIAL INC | Added | $7.38M |
| NewEdge Advisors, LLC | Added | $7.36M |
| Wealthcare Advisory Partners LLC | Added | $7.21M |
| AXXCESS WEALTH MANAGEMENT, LLC | Added | $6.98M |
| ARQ WEALTH ADVISORS, LLC | New | $6.85M |
| Cetera Investment Advisers | Added | $6.10M |
| Arax Advisory Partners | Added | $6.07M |
| RHL GROUP, LLC | New | $5.24M |
| CreativeOne Wealth, LLC | Added | $5.12M |
2026Q2 top sells
| Wealthquest Corp | Reduced | -$104.66M |
| LEE JOHNSON CAPITAL MANAGEMENT, LLC | Reduced | -$17.31M |
| CoreCap Advisors, LLC | Reduced | -$12.87M |
| Soltis Investment Advisors LLC | Reduced | -$6.70M |
| Prairie Wealth Advisors, Inc. | Sold out | -$6.17M |
| Reyes Financial Architecture, Inc. | Sold out | -$6.05M |
| AE Wealth Management LLC | Reduced | -$5.72M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Sold out | -$3.20M |
| Triton Financial Group Inc | Reduced | -$3.16M |
| MML INVESTORS SERVICES, LLC | Reduced | -$2.63M |
| Sovran Advisors, LLC | Reduced | -$2.58M |
| Sigma Planning Corp | Reduced | -$1.56M |
| Whipplewood Advisors, LLC | Reduced | -$1.52M |
| Private Advisor Group, LLC | Reduced | -$1.46M |
| Diversify Advisory Services, LLC | Reappeared | -$1.41M |
| Dogwood Wealth Management LLC | Sold out | -$1.39M |
| DIVERSIFY WEALTH MANAGEMENT, LLC | Reduced | -$1.35M |
| Composition Wealth, LLC | Sold out | -$1.33M |
| Snowden Capital Advisors LLC | Sold out | -$1.24M |
| GOLDMAN SACHS GROUP INC | Sold out | -$1.24M |
2026Q2 largest holders
Export all holders (CSV) 🔒| Funds | Shares | Value | % of fund | Share change | Action |
|---|---|---|---|---|---|
| RAYMOND JAMES FINANCIAL INC | 2,758,023 | $94.52M | 0.03% | 215,467 | Added |
| OSAIC HOLDINGS, INC. | 2,713,137 | $92.98M | 0.11% | 249,756 | Added |
| Wealthquest Corp | 2,542,279 | $87.12M | 5.50% | -3,054,019 | Reduced |
| LPL Financial LLC | 2,392,686 | $82.00M | 0.02% | 1,575,023 | Added |
| ENVESTNET ASSET MANAGEMENT INC | 1,939,719 | $66.47M | 0.02% | -3,401 | Reduced |
| Cetera Investment Advisers | 1,770,275 | $60.67M | 0.06% | 177,911 | Added |
| Kingsview Wealth Management, LLC | 1,385,648 | $47.49M | 0.58% | 229,937 | Added |
| Foundations Investment Advisors, LLC | 1,382,990 | $47.40M | 0.49% | -16,857 | Reduced |
| COMMONWEALTH EQUITY SERVICES, LLC | 1,236,763 | $42.38M | 0.05% | 291,686 | Added |
| Reliant Wealth Planning | 1,037,015 | $35.54M | 9.77% | 31,667 | Added |
| Brookstone Capital Management | 1,005,902 | $34.47M | 0.35% | 90,346 | Added |
| Crown Wealth Group, LLC | 978,870 | $33.55M | 8.54% | 41,911 | Added |
| Compass Advisory Group LLC | 910,105 | $31.19M | 7.41% | 50,682 | Added |
| LEE JOHNSON CAPITAL MANAGEMENT, LLC | 897,952 | $30.77M | 9.62% | -505,007 | Reduced |
| PTM WEALTH MANAGEMENT, LLC | 853,198 | $29.30M | 13.19% | 66,038 | Added |
| MTM FINANCIAL GROUP, LLC | 788,610 | $27.03M | 11.58% | 1,002 | Added |
| Kure Advisory, LLC | 741,316 | $25.40M | 12.04% | 30,269 | Added |
| NewEdge Advisors, LLC | 716,670 | $24.56M | 0.07% | 214,836 | Added |
| Clear Creek Financial Management, LLC | 669,133 | $22.93M | 1.47% | 56,027 | Added |
| Archer Investment Corp | 657,754 | $22.54M | 2.19% | 349,214 | Added |
| AXXCESS WEALTH MANAGEMENT, LLC | 651,904 | $22.34M | 0.36% | 203,606 | Added |
| CENTAURUS FINANCIAL, INC. | 620,618 | $21.27M | 0.82% | 137,371 | Added |
| PERSONAL CFO SOLUTIONS, LLC | 563,980 | $19.33M | 2.79% | 13,702 | Added |
| Visionary Wealth Advisors | 552,027 | $18.92M | 0.75% | 43,403 | Added |
| Wealthcare Advisory Partners LLC | 525,929 | $18.02M | 0.34% | 210,276 | Added |
| NBZ Investment Advisors LLC | 490,105 | $16.80M | 6.55% | -217 | Reduced |
| Cambridge Investment Research Advisors, Inc. | 481,948 | $16.52M | 0.02% | 295,445 | Added |
| Glen Eagle Advisors, LLC | 474,726 | $16.27M | 2.05% | 64,052 | Added |
| CRA Financial Services, LLC | 455,717 | $15.62M | 1.80% | 2,405 | Added |
| Marshall Financial Group, LLC | 444,697 | $15.24M | 2.22% | 444,697 | New |
| AE Wealth Management LLC | 427,273 | $14.64M | 0.07% | -166,901 | Reduced |
| Bellars Harris Wealth Management, LLC | 426,335 | $14.61M | 2.97% | — | — |
| HARBOUR INVESTMENTS, INC. | 423,609 | $14.52M | 0.20% | -6,708 | Reduced |
| Strategic Blueprint, LLC | 396,460 | $13.59M | 0.68% | 35,472 | Added |
| Orion Porfolio Solutions, LLC | 380,663 | $13.05M | 0.10% | 27,973 | Added |
| Stratos Wealth Advisors, LLC | 350,216 | $12.00M | 0.66% | 1,700 | Added |
| ATX Financial Planning, LLC | 349,729 | $11.99M | 7.93% | 39,873 | Added |
| Prasad Wealth Partners, LLC | 347,970 | $11.92M | 2.87% | 303,848 | Added |
| World Investment Advisors | 334,371 | $11.33M | 0.19% | -14,260 | Reduced |
| Kestra Advisory Services, LLC | 324,994 | $11.14M | 0.04% | 747 | Added |
| CENTRAL VALLEY ADVISORS, LLC | 313,952 | $10.76M | 2.76% | -2,001 | Reduced |
| LAUREL OAK WEALTH MANAGEMENT, LLC | 303,972 | $10.42M | 1.52% | 82,574 | Added |
| CreativeOne Wealth, LLC | 302,452 | $10.37M | 0.22% | 149,335 | Added |
| Mutual Advisors, LLC | 297,538 | $10.20M | 0.19% | 47,485 | Added |
| OneDigital Investment Advisors LLC | 292,992 | $10.04M | 0.08% | 31,392 | Added |
| Long Island Wealth Management, Inc. | 285,262 | $9.78M | 4.04% | 43,850 | Added |
| Ausdal Financial Partners, Inc. | 278,800 | $9.55M | 0.37% | 32,655 | Added |
| WOODARD & CO ASSET MANAGEMENT GROUP INC /ADV | 276,044 | $9.46M | 1.36% | -8,976 | Reduced |
| Ankerstar Wealth, LLC | 272,566 | $9.34M | 7.83% | 272,566 | New |
| Dominguez Wealth Management Solutions, Inc. | 272,564 | $9.34M | 5.15% | -1,129 | Reduced |
Insider trades (Form 4)
Latest trades in BALT by directors, officers and 10% owners. Available on Pro 🔒