AAUAF ALMADEN MINERALS LTD IFRS Annual reports only
Metal Mining · OTC · SEC CIK 1015647 · Reporting currency CAD · Fiscal year ends 12/31
Financial factors as of 2025-12-31 (FY2025), by fiscal year; growth vs the previous fiscal year
Growth
Margins
Returns
Leverage & solvency
Cash quality & payout
Factor history charts and full statement history on Pro 🔒
Financial statements
| Unit: CAD | FY20252025-12-31 | FY20242024-12-31 |
|---|---|---|
| Income statement | ||
| Revenue | — | — |
| SG&A expense | 78,611 | 73,407 |
| Pretax income | 2.99M | -2.88M |
| Net income | — | — |
| EPS (basic) | 0.02 | -0.02 |
| EPS (diluted) | 0.02 | -0.02 |
| Balance sheet | ||
| Cash & equivalents | 6.17M | 3.16M |
| Receivables | 310,294 | 239,265 |
| Current assets | 6.50M | 4.94M |
| PP&E, netmay include right-of-use assets (IFRS) | 45,924 | 6.59M |
| Total assets | 6.69M | 11.78M |
| Current liabilities | 591,952 | 538,446 |
| Total liabilities | 626,310 | 8.83M |
| Shareholders' equity | 6.07M | 2.95M |
| Cash flow statement | ||
| Operating cash flow | -846,482 | -902,436 |
| Capital expenditure | 41,580 | 1,328 |
| Free cash flow | -888,062 | -903,764 |
| Investing cash flow | 11.14M | -56,702 |
| Financing cash flow | -7.28M | -131,095 |
| Stock-based compensation | 128,000 | 0 |
Free plan shows the latest 2 periods; Pro shows all 11 🔒
· This company reports under IFRS: some line items differ from US GAAP — operating income is not required, interest expense may be broader "finance costs", and banks have no standard revenue line.
· This company files only annual reports with the SEC (20-F for foreign issuers), so there is no quarterly data; factors are by fiscal year and growth is vs the previous fiscal year.
· This company does not report gross profit in XBRL.
· Amounts are in the company's reporting currency, CAD, not USD; the site does no currency conversion.
· No price-based ratios such as P/E or P/B (the site uses no licensed market data). Blanks are shown as —.
Source: SEC EDGAR XBRL (financial statements filed with the SEC), updated 2026-11-20 06:27.