GleamWall
中文EN

Graney & King, LLC

LATHAM NY · SEC CIK 0002051568

2026Q22026Q1 9 earlier quarters 🔒
$278.24M2026Q2 reported value
382Positions
70.1%Top 10 weight · largest 13.6%
10 / 7New / sold out
Reported value over time$278.24M2026Q2
26Q126Q2

All 11 quarters on paid plans 🔒

Top 10 holdings % of portfolio

IXUS 13.6%
SPYG 10.5%
MGV 10.5%
GPIX 7.9%
JHMM 7.6%
FBND 5.7%
BBIN 4.4%
QQQM 3.3%
VLU 3.2%
SPLB 3.2%

2026Q2 top buys estimated at quarter-end value

IXUS New+$37.95M
SPYG Added+$17.94M
JHMM Added+$5.33M
QQQM Added+$2.33M
FBND Added+$1.46M

2026Q2 top sells estimated at quarter-end value

VUG Reduced-$261,781
SPYV Reduced-$173,194
ABBV Reduced-$94,265
SLYV Reduced-$92,637
SPTS Reduced-$80,446

2026Q2 holdings click a header to sort · 100 rows per page

Export CSV 🔒
TickerNameValue ▼WeightSharesShare changeChangeEst. flowAction
IXUS ISHARES CORE $37.95M13.64%397,614 397,614— $37.95M New
SPYG STATE STREET $29.29M10.53%246,154 150,800158.1% $17.94M Added
MGV VANGUARD MEGA $29.29M10.53%179,184 5,0012.9% $817,413 Added
GPIX GOLDMAN SACHS $22.03M7.92%396,389 24,0046.4% $1.33M Added
JHMM JOHN HANCOCK $21.18M7.61%282,568 71,11533.6% $5.33M Added
FBND FIDELITY TOTAL $15.79M5.68%347,145 32,13910.2% $1.46M Added
BBIN JPMORGAN BETABUILDERS $12.30M4.42%157,564 9,2326.2% $720,834 Added
QQQM INVESCO NASDAQ $9.27M3.33%30,610 7,70133.6% $2.33M Added
VLU STATE STREET $9.02M3.24%37,868 1,5604.3% $371,599 Added
SPLB STATE STREET $8.95M3.22%399,368 23,2106.2% $519,904 Added
ANGL VANECK FALLEN $8.75M3.15%299,399 18,6376.6% $544,946 Added
RDVY FIRST TRUST $6.30M2.26%77,661 6,2128.7% $503,546 Added
GRID FIRST TRUST $5.92M2.13%30,864 2,2888.0% $438,730 Added
SLYG STATE STREET $5.59M2.01%46,919 9262.0% $110,314 Added
BIV VANGUARD INTERMEDIATE $3.65M1.31%47,600 -775-1.6% -$59,442 Reduced
VXUS VANGUARD TOTAL $3.20M1.15%37,437 3,92611.7% $335,633 Added
AAPL APPLE INC $2.40M0.86%8,304 670.8% $19,387 Added
VTV VANGUARD VALUE $1.89M0.68%8,396 7179.3% $161,135 Added
VUG VANGUARD GROWTH $1.62M0.58%18,831 -3,039-13.9% -$261,781 Reduced
GPIQ GOLDMAN SACHS $1.57M0.57%26,555 1,9828.1% $117,551 Added
VB VANGUARD SMALL $1.48M0.53%4,838 1874.0% $57,118 Added
MGK VANGUARD MEGA $1.38M0.50%15,714 3692.4% $32,439 Added
IUSG ISHARES S&P $1.31M0.47%6,968 80.1% $1,505 Added
VTI VANGUARD TOTAL $1.25M0.45%3,390 -156-4.4% -$57,726 Reduced
SLYV STATE STREET $1.21M0.44%11,135 -849-7.1% -$92,637 Reduced
SPYV STATE STREET $1.19M0.43%19,618 -2,849-12.7% -$173,194 Reduced
SPY STATE STREET $1.13M0.41%1,511 -24-1.6% -$17,925 Reduced
NVDA NVIDIA CORP $1.09M0.39%5,462 58812.1% $117,643 Added
GE GE AEROSPACE $1.08M0.39%2,896 -13-0.4% -$4,858 Reduced
IDEV ISHARES CORE $1.00M0.36%11,288 1661.5% $14,775 Added
SCHD SCHWAB US $946,2190.34%29,840 -1,415-4.5% -$44,869 Reduced
VOO VANGUARD S&P $890,0500.32%1,296 -29-2.2% -$19,916 Reduced
VO VANGUARD MID $869,3790.31%10,647 1,17112.4% $95,618 Added
GEV GE VERNOVA $836,7400.30%712 -3-0.4% -$3,526 Reduced
META META PLATFORMS $717,8540.26%1,274 272.2% $15,214 Added
MSFT MICROSOFT CORP $697,6140.25%1,870 372.0% $13,803 Added
OMFS INVESCO RUSSELL $689,5940.25%12,928 260.2% $1,387 Added
SPSM STATE STREET $669,4190.24%11,608 1,0179.6% $58,649 Added
INTC INTEL CORP $603,6480.22%4,323 -387-8.2% -$54,039 Reduced
AMZN AMAZON COM $593,7050.21%2,491 923.8% $21,927 Added
— VANGUARD NY $580,3420.21%5,580 63112.8% $65,626 Added
NOBL PROSHARES S&P $575,3430.21%10,245 -297-2.8% -$16,679 Reduced
IVV ISHARES CORE $563,4600.20%752 393109.5% $294,468 Added
JSMD JANUS DETROIT $536,1170.19%5,296 -31-0.6% -$3,138 Reduced
BRK/B BERKSHIRE HATHAWAY $534,9180.19%1,069 00.0% — Unchanged
CEF SPROTT PHYSICAL $485,6970.17%12,073 00.0% — Unchanged
V VISA INC $435,5460.16%1,269 262.1% $8,924 Added
JPM JPMORGAN CHASE $432,1020.16%1,320 43549.2% $142,397 Added
OMFL INVESCO RUSSELL $429,0410.15%6,260 -914-12.7% -$62,643 Reduced
JNJ JOHNSON & JOHNSON $406,8890.15%1,602 10.1% $254 Added
VBK VANGUARD SMALL $399,0200.14%1,091 00.0% — Unchanged
TSLA TESLA INC $391,9990.14%932 374.1% $15,562 Added
ED CONSOLIDATED EDISON $371,7960.13%3,361 00.0% — Unchanged
QQQ INVESCO QQQ $354,9780.13%482 254111.4% $187,063 Added
GOOG ALPHABET INC $337,7020.12%956 576.3% $20,135 Added
VBR VANGUARD SMALL $330,1900.12%1,845 73866.7% $132,076 Added
— EXXON MOBIL $329,6640.12%2,411 -98-3.9% -$13,400 Reduced
CAT CATERPILLAR INC $322,6460.12%303 10.3% $1,065 Added
PG PROCTER & GAMBLE $286,2400.10%1,952 00.0% — Unchanged
IAU ISHARES GOLD $285,6550.10%3,783 00.0% — Unchanged
NGG NATIONAL GRID $285,6530.10%3,447 00.0% — Unchanged
PANW PALO ALTO $279,6360.10%820 00.0% — Unchanged
VDC VANGUARD CONSUMER $266,2750.10%1,181 37246.0% $83,873 Added
VCSH VANGUARD SHORT $251,9480.09%3,188 -621-16.3% -$49,078 Reduced
TRST TRUSTCO BANK $245,2720.09%4,467 300.7% $1,647 Added
LLY ELI LILLY $242,1040.09%202 00.0% — Unchanged
NYF ISHARES NEW YORK $237,0660.09%4,398 -91-2.0% -$4,905 Reduced
T AT&T INC $230,8790.08%11,154 00.0% — Unchanged
BA BOEING COMPANY $226,0340.08%1,044 00.0% — Unchanged
VTWG VANGUARD RUSSELL $223,3080.08%776 00.0% — Unchanged
VGUS VANGUARD ULTRA $222,1380.08%2,936 1294.6% $9,760 Added
— PUTNAM FRANKLIN $209,4180.08%26,276 -1,729-6.2% -$13,780 Reduced
FTLS FIRST TRUST $208,1490.07%2,820 10.0% $74 Added
VSDM VANGUARD SHORT $202,5850.07%2,644 210.8% $1,609 Added
WMT WALMART INC $184,9550.07%1,633 865.6% $9,740 Added
SPCX SPACE EXPLORATION $184,8710.07%1,082 1,082— — First reported
SPSB STATE STREET $177,8720.06%5,927 1963.4% $5,882 Added
VTES VANGUARD SHORT $177,7640.06%1,786 21613.8% $21,499 Added
COST COSTCO WHOLESALE $168,4800.06%180 74.0% $6,552 Added
SPYM STATE STREET $167,8710.06%1,910 00.0% — Unchanged
LHX L3HARRIS TECHNOLOGIES $167,2160.06%575 -50-8.0% -$14,541 Reduced
RECS COLUMBIA RESEARCH $163,3040.06%3,773 -1,720-31.3% -$74,446 Reduced
PEP PEPSICO INC $161,7540.06%1,195 -2-0.2% -$271 Reduced
ESGV VANGUARD ESG $151,0270.05%1,142 -270-19.1% -$35,707 Reduced
QTUM DEFIANCE QUANTUM $147,2760.05%891 31554.7% $52,067 Added
CGUI CAPITAL GROUP $145,3620.05%5,750 5,750— $145,362 New
— INVESCO CURRENCYSHARES $144,8110.05%2,112 28715.7% $19,678 Added
SPDW STATE STREET $143,8280.05%2,854 170.6% $857 Added
VCIT VANGUARD INTERMEDIATE $139,0960.05%1,683 -90-5.1% -$7,438 Reduced
YUM YUM BRANDS INC $137,7080.05%861 00.0% — Unchanged
GSK GSK PLC $130,2670.05%2,485 200.8% $1,048 Added
XLK STATE STREET $129,6340.05%680 00.0% — Unchanged
CRWD CROWDSTRIKE HOLDINGS $124,3920.04%163 138.7% $9,921 Added
TSM TAIWAN SEMICONDUCTOR $120,4720.04%252 00.0% — Unchanged
EIS ISHARES MSCI $118,2960.04%980 00.0% — Unchanged
DIA STATE STREET $116,9340.04%224 10588.2% $54,813 Added
GFS GLOBALFOUNDRIES INC $115,7030.04%1,404 00.0% — Unchanged
MAR MARRIOTT INTL $109,8530.04%296 00.0% — Unchanged
LPLA LPL FINANCIAL $108,5320.04%385 10035.1% $28,190 Added
F FORD MOTOR $106,9600.04%7,695 70.1% $97 Added