STFS Star Fashion Culture Holdings Ltd Annual reports only
Services-Advertising · Nasdaq · SEC CIK 2003061 · Reporting currency CNY
Financial factors as of 2026-06-30 (FY2026), by fiscal year; growth vs the previous fiscal year
Growth
Margins
Returns
Leverage & solvency
Cash quality & payout
Factor history charts and full statement history on Pro 🔒
Financial statements
| Line item | FY20262026-06-30 · CNY | FY20252025-06-30 · CNY |
|---|---|---|
| Income statement | ||
| Revenue | 210.19M | 120.79M |
| Cost of revenue | 194.08M | 113.93M |
| Gross profit | 16.11M | 6.86M |
| SG&A expense | 18.96M | 64.15M |
| Operating income | -34.12M | -129.72M |
| Interest expense | 164,286 | 206,296 |
| Pretax income | -28.47M | -129.61M |
| Income tax | 273,349 | 1.22M |
| Net income | -28.75M | -130.83M |
| EPS (basic) | -28.76 | -375.14 |
| EPS (diluted) | -28.76 | -375.14 |
| Weighted avg. shares (diluted) | 999,325 | 348,750 |
| Banking | ||
| Deposits | — | $100,000USD |
| Balance sheet | ||
| Cash & equivalents | 471,226 | 468,731 |
| Receivables | 61.18M | 43.78M |
| Current assets | 109.28M | 87.34M |
| Intangibles | 24.68M | — |
| Total assets | 133.96M | 87.34M |
| Current liabilities | 33.26M | 41.42M |
| Short-term debt | 3.76M | 4.28M |
| Total liabilities | 33.26M | 41.42M |
| Shareholders' equity | 100.70M | 45.92M |
| Cash flow statement | ||
| Operating cash flow | -26.75M | -28.40M |
| Investing cash flow | -35.69M | -14.35M |
| Financing cash flow | 62.44M | 41.97M |
| Stock-based compensation | 20.57M | 119.60M |
Free plan shows the latest 2 periods; Pro shows all 4 🔒
· This company files only annual reports with the SEC (20-F for foreign issuers), so there is no quarterly data; factors are by fiscal year and growth is vs the previous fiscal year.
· This company uses different currencies across periods or line items (e.g. USD convenience translations in annual reports). Each column header shows its currency and cells in a different currency are marked; do not compare figures across currencies. Charts use only periods in the latest period's currency.
· No price-based ratios such as P/E or P/B (the site uses no licensed market data). Blanks are shown as —.
Source: SEC EDGAR XBRL (financial statements filed with the SEC), updated 2026-11-21 06:27.