GleamWall
中文EN

MPWM ADVISORY SOLUTIONS, LLC

ALPHARETTA GA · SEC CIK 0002056693

2026Q22026Q1 9 earlier quarters 🔒
$218.39M2026Q2 reported value
571Positions
50.6%Top 10 weight · largest 16.7%
29 / 38New / sold out
Reported value over time$218.39M2026Q2
26Q126Q2

All 11 quarters on paid plans 🔒

Top 10 holdings % of portfolio

SPY 16.7%
SPTM 9.3%
QQQ 5.0%
SPTL 4.3%
IWM 3.4%
BUFQ 2.9%
CLOI 2.5%
QQQM 2.4%
DFUS 2.1%
XLI 2.0%

2026Q2 top buys estimated at quarter-end value

SPTM Added+$1.38M
OUNZ Added+$839,335
XLI Added+$551,431
BUFQ Added+$507,173
XLK Added+$408,088

2026Q2 top sells estimated at quarter-end value

SPMO Reduced-$900,567
SPY Reduced-$568,298
QGRO Reduced-$469,576
MRVL Reduced-$363,491
SPYG Reduced-$230,719

2026Q2 holdings click a header to sort · 100 rows per page

Export CSV 🔒
TickerNameValue ▼WeightSharesShare changeChangeEst. flowAction
SPY STATE STREET $36.51M16.72%48,890 -761-1.5% -$568,298 Reduced
SPTM STATE STREET $20.32M9.30%223,805 15,2137.3% $1.38M Added
QQQ INVESCO QQQ $10.88M4.98%14,779 -302-2.0% -$222,392 Reduced
SPTL STATE STREET $9.41M4.31%358,826 11,6693.4% $306,078 Added
IWM ISHARES RUSSELL $7.42M3.40%24,697 1,2055.1% $362,044 Added
BUFQ FIRST TRUST $6.23M2.85%158,667 12,9158.9% $507,173 Added
CLOI VANECK CLO $5.49M2.51%103,696 4,4394.5% $235,044 Added
QQQM INVESCO NASDAQ $5.35M2.45%17,655 1,0756.5% $325,700 Added
DFUS DIMENSIONAL US $4.52M2.07%55,190 -434-0.8% -$35,562 Reduced
XLI STATE STREET $4.45M2.04%24,006 2,97714.2% $551,431 Added
SPYG STATE STREET $4.33M1.98%36,426 -1,939-5.1% -$230,719 Reduced
SPMO INVESCO S&P $4.16M1.90%25,731 -5,575-17.8% -$900,567 Reduced
SDVY FIRST TRUST $3.78M1.73%87,714 -674-0.8% -$29,076 Reduced
CDL VICTORYSHARES US $3.75M1.72%48,395 -1,443-2.9% -$111,938 Reduced
GRNY FUNDSTRAT GRANNY $3.72M1.70%134,400 9,8137.9% $271,329 Added
IVE ISHARES S&P $2.99M1.37%13,172 9547.8% $216,617 Added
INDA ISHARES MSCI $2.94M1.35%59,557 1,6262.8% $80,308 Added
CIBR FIRST TRUST $2.91M1.33%32,437 2,9299.9% $263,169 Added
NVDA NVIDIA CORP $2.80M1.28%14,017 180.1% $3,602 Added
AAPL APPLE INC $2.73M1.25%9,452 -32-0.3% -$9,259 Reduced
IDMO INVESCO S&P $2.68M1.23%44,519 5,06412.8% $305,307 Added
TFLO ISHARES TREASURY $2.19M1.00%43,251 3,6389.2% $184,192 Added
OUNZ VANECK MERK $1.94M0.89%50,206 21,75076.4% $839,335 Added
GTO INVESCO TOTAL $1.90M0.87%40,546 5,29915.0% $248,363 Added
AMZN AMAZON COM $1.80M0.82%7,545 1,41623.1% $337,490 Added
TOTL STATE STREET $1.71M0.78%43,404 8,63524.8% $340,825 Added
MINT PIMCO EHNANCED $1.69M0.77%16,760 -705-4.0% -$71,071 Reduced
MGC VANGUARD MEGA $1.59M0.73%5,805 -29-0.5% -$7,935 Reduced
EMB ISHARES JPMORGAN $1.53M0.70%15,899 1,2328.4% $118,815 Added
GOOG ALPHABET INC $1.27M0.58%3,607 -75-2.0% -$26,496 Reduced
CII BLACKROCK ENHANCED $1.18M0.54%45,312 10,20329.1% $266,809 Added
VO VANGUARD MID $1.13M0.52%14,047 -1,357-8.8% -$109,333 Reduced
PULS PGIM ULTRA $1.12M0.51%22,642 -3,569-13.6% -$176,842 Reduced
DFIV DIMENSIONAL INTL $1.12M0.51%20,668 860.4% $4,646 Added
SCHO SCHWAB SHORT $1.09M0.50%45,160 -305-0.7% -$7,363 Reduced
MUA BLACKROCK MUNIASSETS $1.07M0.49%97,054 -4,963-4.9% -$54,643 Reduced
VTI VANGUARD TOTAL $1.06M0.48%2,860 10.0% $370 Added
XLK STATE STREET $1.06M0.48%5,541 2,14263.0% $408,088 Added
FLXR TCW FLEXIBLE $1.03M0.47%26,185 2,3649.9% $92,691 Added
GOOGL ALPHABET INC $1.01M0.46%2,833 792.9% $28,227 Added
AMLP ALERIAN MLP $1.00M0.46%19,311 -11-0.1% -$570 Reduced
FTC FIRST TRUST $1.00M0.46%5,165 621.2% $12,014 Added
FTA FIRST TRUST $938,1690.43%9,692 1181.2% $11,422 Added
VOO VANGUARD S&P $875,4090.40%1,275 10.1% $687 Added
PFXF VANECK PFD $870,1200.40%48,773 1,1962.5% $21,337 Added
VB VANGUARD SMALL $809,3320.37%2,670 -87-3.2% -$26,371 Reduced
AGG ISHARES CORE $789,9910.36%7,981 40.1% $396 Added
WST WEST PHARMACEUTICAL $745,2840.34%2,076 00.0% — Unchanged
V VISA INC $736,5490.34%2,147 00.0% — Unchanged
— DIMENSIONAL US $712,9330.33%16,072 -99-0.6% -$4,392 Reduced
MGK VANGUARD MEGA $705,9170.32%8,030 00.0% — Unchanged
FDT FIRST TRUST $684,9920.31%7,235 00.0% — Unchanged
MSFT MICROSOFT CORP $666,8440.31%1,788 1217.2% $45,020 Added Corrected
PAAA PGIM AAA $632,5240.29%12,337 1,69615.9% $86,955 Added
FEZ STATE STREET $611,3380.28%8,901 90.1% $618 Added
GLD SPDR GOLD $588,3080.27%1,597 -186-10.4% -$68,519 Reduced
DFUV DIMENSIONAL US $576,1580.26%10,474 00.0% — Unchanged
MU MICRON TECHNOLOGY $569,4700.26%493 -6-1.2% -$6,931 Reduced
META META PLATFORMS $568,0540.26%1,008 90.9% $5,072 Added
— DIMENSIONAL US $561,8560.26%6,824 60.1% $494 Added
MRK MERCK & COMPANY $513,1020.23%3,993 2,208123.7% $283,729 Added
SGOV ISHARES 0-3 $508,8870.23%5,055 -531-9.5% -$53,456 Reduced
MRVL MARVELL TECHNOLOGY $493,3950.23%1,656 -1,220-42.4% -$363,491 Reduced
JPST JPMORGAN $484,4020.22%9,579 -77-0.8% -$3,894 Reduced
BIL STATE STREET $473,3200.22%5,165 3998.4% $36,564 Added
TBIL F/M U S $469,4160.21%9,415 90210.6% $44,972 Added
RDVY FIRST TRUST $463,9860.21%5,724 2083.8% $16,860 Added
IWB ISHARES RUSSELL $453,4680.21%1,107 00.0% — Unchanged
TSLA TESLA INC $447,9390.21%1,065 10310.7% $43,322 Added
BST BLACKROCK SCIENCE $442,9830.20%8,736 -368-4.0% -$18,660 Reduced
DFAX DIMENSIONAL WORLD $436,7080.20%11,854 -34-0.3% -$1,253 Reduced
SMH VANECK SEMICONDUCTOR $412,8100.19%629 00.0% — Unchanged
NEE NEXTERA ENERGY $411,4670.19%4,688 00.0% — Unchanged
SFLR INNOVATOR EQUITY $398,1460.18%10,320 -269-2.5% -$10,378 Reduced
BIV VANGUARD INTERMEDIATE $394,0600.18%5,138 240.5% $1,841 Added
LLY ELI LILLY $383,5520.18%320 11354.6% $135,442 Added
DFIC DIMENSIONAL INTL $375,0230.17%10,065 00.0% — Unchanged
FEP FIRST TRUST $357,8780.16%6,273 -23-0.4% -$1,312 Reduced
RSP INVESCO S&P $357,0280.16%1,678 -418-19.9% -$88,938 Reduced
JEPQ JPMORGAN $353,4910.16%5,752 3,452150.1% $212,144 Added
CFA VICTORYSHARES US $336,9060.15%3,410 00.0% — Unchanged
IJH ISHARES CORE $319,7300.15%4,146 481.2% $3,702 Added
JNJ JOHNSON & JOHNSON $318,0030.15%1,252 00.0% — Unchanged
VV VANGUARD LARGE $317,4280.15%923 -15-1.6% -$5,159 Reduced
APH AMPHENOL CORP $312,4400.14%1,772 1,772— $312,440 New
SPYV STATE STREET $308,7250.14%5,079 50.1% $304 Added
VEA VANGUARD FTSE $292,5200.13%4,106 -161-3.8% -$11,470 Reduced
LMBS FIRST TRUST $287,0320.13%5,766 -72-1.2% -$3,584 Reduced
CGGR CAPITAL GROUP $277,2490.13%5,874 -3,137-34.8% -$148,064 Reduced
BRK/B BERKSHIRE HATHAWAY $272,2120.12%544 00.0% — Unchanged
SOXX ISHARES SEMICONDUCTOR $260,1600.12%406 316351.1% $202,489 Added
UAL UNITED AIRLINES $248,8620.11%1,830 00.0% — Unchanged
ANET ARISTA NETWORKS $242,5880.11%1,428 00.0% — Unchanged
TLT ISHARES 20 PLUS $238,8560.11%2,764 72435.5% $62,566 Added
FNDF SCHWAB FUNDAMENTAL $237,2610.11%4,497 1112.5% $5,856 Added
WU WESTERN UNION $236,6660.11%30,736 -1,809-5.6% -$13,929 Reduced
VYM VANGUARD HIGH $234,7380.11%1,485 10.1% $158 Added
HD HOME DEPOT $233,4820.11%662 581717.3% $204,914 Added
JEPI JPMORGAN $231,2850.11%4,095 4,0155,018.8% $226,767 Added
VHT VANGUARD HEALTH $225,4160.10%754 -78-9.4% -$23,319 Reduced